The City of Las Cruces provides public transportation through Roadrunner Transit. Roadrunner Transit operates 8 bus routes throughout the city, with service to major shopping areas, employment centers, healthcare facilities, and recreation destinations.
Use Passio Go!
Discovering your route has never been simpler! Roadrunner Transit is now seamlessly integrated into Passio Go. Access it with ease by downloading from Google Play or the Apple App Store. Prefer a web version? Go to https://roadrunner.passiogo.com!
Due to the reconstruction project on N. Main Street and U.S. 70, Route 1 will be taking an alternate detour route. You can find the alternate route information below. This detour route will be implemented throughout the entire reconstruction project (Estimate: October 2024)
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :30 MVITT | |
1 | Water St. and Las Cruces (Across from El Paso Electric) |
2 | Main St. at City Hall |
3 | Main St. and Fleming |
4 | Main St. and Gallagher |
5 | Main St. and Madrid (Fiesta Foods) |
6 | Fiesta Foods (Route 7) |
7 | Apodaca Park (Route 7) |
8 | Madrid @ Sexton (Route 7) |
Time Point :40 | |
9 | Alta Tierra Apartments (Route 7) |
10 | Lowes Home Improvement |
11 | Elks and Lenox |
12 | Elks and Ellendale |
13 | Elks and Heather Cirlce |
14 | Elks and Lantan |
15 | Elks and Rio Bravo |
16 | Elks and Chinook |
Time Point :50 | |
17 | Engler and Elks |
18 | Del Rey and Engler |
19 | Del Rey South past Parkhill |
20 | Del Rey and Settlers Bend |
21 | Del Rey @ Mesilla Valley Hospital |
22 | Del Rey and Mars |
23 | Del Rey @ Plaza Del Rey (Ashley Furniture) |
Time Point :00 | |
24 | Sams Club |
25 | Triviz and Redwood |
Time Point :10 | |
26 | Madrid and Desert (Route 6) |
27 | Apodaca Park (Route 6) |
28 | Fiesta Foods (Route 6) |
29 | Main St. across from Pitre Kia |
30 | Main St. @ Coronado Plaza |
31 | Main St. and Greening |
Time Point :20 | |
32 | Water and Mountain |
33 | Water and Griggs (El Paso Electric) |
Time Point :30 MVITT |
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :30/:00 | MVITT |
1 | Church St. at Post Office |
2 | Campo and Lohman |
3 | Campo and Arizona |
4 | El Paseo at Walgreen's |
5 | El Paseo at O'Reilly Auto |
6 | Missouri across from Wok-N-World |
7 | Espina and Parkview |
8 | Espina at Boba Cafe |
9 | Espina and Milton |
Time Point :40/:10 | |
10 | Espina and Plain |
11 | University and Espina |
12 | University and Solano |
13 | University and Locust |
14 | Telshor and SunView Imaging |
15 | Telshor at Good Samaritan |
Time Point :50/:20 | |
16 | Telshor and Missouri |
17 | Telshor and Hillrise |
18 | Telshor at Telshor Apartments |
19 | Telshor North at Telshor Tower Plaza |
20 | Foothills at Hotel Encanto |
21 | Foothills and Horizon View |
22 | Lohman at Kelly Liquor (M - F) |
23 | Lohman across from Mountain View Hospital (M - F) |
Time Point :00/:30 | |
24 | Sonoma Ranch at Walmart (M - F) |
25 | Sonoma Ranch at Fire Station (M - F) |
26 | Sonoma Ranch and Golf Club (M - F) |
27 | Sonoma Ranch and Sonora Springs (M - F) |
28 | Sonoma Ranch and Morning Star (M - F) |
Time Point :10/:40 | |
29 | Calle Jitas at DACC (M - F) |
30 | Sonoma Ranch and Sonora Springs (M - F) |
31 | Sonoma Ranch and Golf Club (M - F) |
32 | Sonoma Ranch past La Camella (M - F) |
33 | Sonoma Ranch across from Walmart (M - F) |
Time Point :20/:50 | |
34 | Lohman and Mountain View Hospital (M - F) |
35 | Lohman West and Roadrunner |
36 | Lohman West at Dunkin Donuts |
37 | Lohman West across from Ross/Marshalls |
38 | Telshor South at Mesilla Valley Mall |
39 | Telshor at Doral Court |
40 | Telshor past Claude Dove |
Time Point :30/:00 | |
41 | Telshor and Fairway |
42 | Telshor and Buena Vida Court |
43 | Telshor at Memorial Medical Center |
44 | University at Pan Am Plaza |
45 | University and Jordan |
46 | University and Hagerty |
47 | Espina and Monte Vista |
Time Point :40/:10 | |
48 | Espina across from Boba Cafe |
49 | Espina and Missourt |
50 | Missouri before Durazno |
51 | El Paseo at Sonic |
52 | El Paseo at Albertson's |
53 | Wyatt and Ariona |
54 | Campo and Lohman |
Time Point :50/:20 | |
55 | Church St. and Las Cruces |
Time Point :00/:30 | MVITT |
Route Destinations:
- Post Office
- O’Reilly Auto
- Wok-N-World
- Boba Cafe
- NMSU Music Building
- NMSU Art Department
- NMSU Garcia Hall
- Memorial Medical Center
- Good Samaritan Society
- Telshor Apartments
- Telshor Tower Plaza
- Hotel Encanto
- Dion’s Pizza
- Mountain View Hospital
- Fire Station 8
- DACC
- Sonoma Ranch Golf Club
- Mountain View Hospital
- Dunkin Donuts
- Mesilla Valley Mall
- Pan Am Plaza
- Sonic
- Albertson’s
- Downtown Las Cruce
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :45 | MVM |
1 | Foothills @ Hotel Encanto |
2 | Foothills & Horizon View |
3 | Lohman @ Kelly Liquor |
4 | Roadrunner & Camino Coyote |
5 | Roadrunner @ Desert Hills Elementary |
6 | Roadrunner & Stagecoach |
Time Point :50 | |
7 | Roadrunner across from Veterans Park |
8 | Roadrunner & Calais |
9 | Roadrunner across from Copperstone Apts. |
10 | Roadrunner & Rolling Hills |
11 | Roadrunner @ Camino Real Middle School |
12 | Roadrunner & Northrise |
13 | Rinconada @ Walmart |
Time Point :00 | |
14 | Rinconada & Sonoma Ranch |
15 | Sonoma Ranch @ Gutierrez Orthodontics |
16 | Sonoma Ranch & Bataan East |
17 | Bataan East & Mesa Grande |
18 | Bataan East @ Big Daddy's Flea Market |
19 | Bataan East & Porter |
Time Point :10 | |
20 | Bataan West & Porter |
21 | Bataan West & Mesa Road |
22 | Bataan West & Mesa Grande |
23 | Bataan West & Jornada |
24 | Bataan West & Sonoma Ranch @ North American Moving & Storage |
25 | Sonoma Ranch @ Fitness One |
26 | Sonoma Ranch & Baltic Green |
27 | Rinconada & Sonoma Ranch |
28 | Rinconada across from Walmart |
Time Point :20 | |
29 | Roadrunner & Northrise |
30 | Roadrunner across from Cuestas Apts. |
31 | Roadrunner & Morning Star |
32 | Roadrunner & Coventry |
33 | Roadrunner @ Copperstone Apts. |
34 | Roadrunner @ Veterans Park |
35 | Roadrunner & Stagecoach |
36 | Roadrunner & Golf Club |
Time Point :30 | |
37 | Roadrunner @ Solstice Senior Living |
38 | Roadrunner & Foothills / Caliches |
39 | Lohman & Roadrunner |
40 | Lohman @ Dunkin Donuts |
41 | Lohman across from Ross/Marshalls |
Time Point :45 | MVM |
Route Destinations:
- Hotel Encanto
- Dion’s Pizza
- Desert Hills Elementary
- Veterans Park
- Copperstone Apartments
- Camino Real Middle School
- Walmart
- Big Daddy’s Flea Market
- Organ Mountain High School
- North American Moving & Storage
- Cuestas Apartments
- Solstice Senior Living
- Dunkin’ Donuts
- Ross/Marshalls
- Mesilla Valley Mall
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :30 | MVITT |
1 | Amador & Mesilla |
2 | Amador @ Gospel Rescue Mission |
3 | Valley @ Southwest Trade Center |
4 | Valley & Brown St. |
5 | Valley & Aspen St. |
6 | Walmart |
Time Point :40 | |
7 | Avenida de Mesilla @ Applebee's |
8 | Avenida de Mesilla @ Gadsden Plaza |
9 | Avenida de Mesilla & Tierra Verde |
10 | Avenida de Mesilla & Calle de El Paso |
11 | Avenida de Mesilla & Calle de Santiago |
12 | University & Avenida de Mesilla |
13 | University & Camino Castillo |
Time Point :50 | |
14 | University & Bowman |
15 | Main & Conway |
16 | Union & Oak |
17 | Union @ The Verge Apartments |
18 | Union & Stewart |
19 | University & El Paseo |
20 | University @ IHOP |
Time Point :00 | |
21 | University @ Whataburger |
22 | University & Bowman |
23 | University @ Zia Middle School |
24 | University & Avenida de Mesilla |
25 | Avenida de Mesilla @ Rio Grande Preparatory |
26 | Avenida de Mesilla & Calle De Mercado |
Time Point :10 | |
27 | Avenida de Mesilla @ United Rentals |
28 | Walmart |
29 | Valley & Avenida de Mesilla |
30 | Valley & Brown |
31 | Valley across from Children's Garden |
Time Point :20 | |
32 | Amador @ McSwain |
Time Point :30 | MVITT |
Route Destinations:
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :00/:30 | MVITT |
1 | Alameda @ St. Andrew's Church |
2 | Picacho & Reymond |
3 | Picacho & Mesilla |
4 | Picacho & Valley |
5 | Picacho @ ABC Paint |
6 | Picacho & 17th St. |
7 | Picacho @ Peddler's Pavilion |
Time Point :10/:40 | |
8 | Motel & Picacho Plaza |
9 | Motel @ Government Complex |
10 | Hadley & Motel |
11 | Copper Loop @ Tresco |
12 | 17th St. & Hadley |
13 | Picacho & 17th St. |
14 | Picacho @ Diersen Charities |
15 | Picacho & 5th St. |
Time Point :20/:50 | |
16 | Picacho @ Lions Park |
17 | Melendres & May |
Time Point :30/:00 | MVITT |
Route Destinations:
- St. Andrew’s Church
- ABC Paint
- Peddler’s Pavillion
- Government Complex
- Tresco
- Diersen Charities
- Lions Park
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :30 | |
MVITT | |
1 | Main & Brown |
2 | Main @ Pueblo Plaza |
3 | Avenida de Mesilla & Roberts |
4 | Valley @ Mattress Firm |
5 | Boutz across from Borman Honda |
6 | Boutz @ Jack Key Nissan |
7 | Boutz @ Las Cruces High School |
Time Point :40 | |
8 | Missouri across from Wok-N-World |
9 | Missouri & Alamo |
10 | Missouri @ Solano Square |
11 | Missouri across from Conlee Elementary |
12 | La Fonda & Missouri |
13 | Idaho & Stull |
Time Point :50 | |
14 | Walnut & Lester |
15 | Walnut & Nevada |
16 | Walnut @ Giant gas station |
17 | Divot across from Walmart |
18 | Walnut & Hadley |
19 | Walnut & Defiance |
Time Point :00 | |
20 | Walnut & Capitan |
21 | Evelyn & Louise |
22 | Evelyn & June |
23 | Madrid & Desert |
24 | Madrid @ Apodaca Park |
25 | Madrid & Solano across from Fiesta Foods |
26 | Madrid & Alameda |
Time Point :10 | |
27 | Hoagland before Rose |
28 | Hoagland & Carlyle |
29 | Hoagland & Embassy |
30 | Valley @ Robledo Ridge Housing |
31 | Valley @ Camunez Park |
32 | Valley @ Save Mart |
Time Point :20 | |
33 | Amador & McSwain |
Time Point :30 | MVITT |
Route Destinations:
- Pueblo Plaza
- Mattress Firm
- Borman Honda
- Jack Key
- Nissan
- Las Cruces High School
- Wok-N-World
- Solano Square
- Conlee Elementary
- Lynn Middle School
- Walmart;
- Sierra Middle School
- Loma Heights Elementary
- Apodaca Park
- Fiesta Foods
- Mayfield High School
- Robledo Ridge Housing
- Camunez Park
- Save Mart
- Gospel Rescue Mission
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :30 | MVITT |
1 | Amador & Mesilla |
2 | Amador @ Gospel Rescue Mission |
3 | Valley & Amador |
4 | Valley & Hadley |
5 | Valley & Parker |
6 | Valley & McClure |
7 | Hoagland @ Mayfield High School |
8 | Hoagland & Carlyle |
Time Point :40 | |
9 | Hoagland & Del Mar |
10 | Madrid & Alameda |
11 | Madrid @ Fiesta Foods |
12 | Madrid across from Apodaca Park |
13 | Madrid & Sexton |
14 | Madrid @ Tierra Alta Apts. |
15 | Evelyn & Madrid |
16 | Evelyn & Juniper |
Time Point :50 | |
17 | Walnut & Capitan |
18 | Walnut & Defiance |
19 | Walnut & McRae |
20 | Divot across from Walmart |
21 | Walnut @ La Casa |
22 | Walnut @ Lester |
23 | Idaho & La Fonda |
Time Point :00 | |
24 | La Fonda & Missouri |
25 | Missouri @ Pizza Hut |
26 | Missouri @ Conlee Elementary |
27 | Missouri & Locust |
28 | Missouri & Chaparro St. |
29 | Missouri & Espina |
30 | Boutz across from Las Cruces High School |
Time Point :10 | |
31 | Boutz & Calle de Ninos |
32 | Boutz @ Borman Autoplex |
33 | Valley & Rigsby |
34 | Avenida de Mesilla @ Domino's |
35 | Avenida de Mesilla @ Barker Rd. |
Time Point :20 | |
36 | Melendres & Main St. |
37 | Melendres & El Molino |
Time Point :30 | MVITT |
Route Destinations:
- Gospel Rescue Mission
- Mayfield High School
- Fiesta Foods
- Apodaca Park
- Tierra Alta Apartments
- Loma Heights Elementary
- Sierra Middle School
- Walmart
- La Casa
- Lynn Middle School
- Pizza Hut
- Conlee Elementary
- Las Cruces High School
- Borman Autoplex
- Domino’s
MVITT = Mesilla Valley Intermodal Transit Terminal
Stop Number | Location |
---|---|
Time Point :30 | MVITT |
1 | Lohman & Mesquite |
2 | Lohman & Esperanza |
3 | Lohman & Chaparro |
4 | Lohman & Olive |
5 | Lohman @ Bright Star Dental |
6 | Lohman @ McDonald's |
7 | Telshor South @ Mesilla Valley Mall |
Time Point :40 | |
8 | Mesilla Valley Mall (connects with Route 3) |
9 | Don Roser & Idaho |
10 | Don Roser & Missouri |
11 | Triviz & John St. |
12 | Triviz @ Omni Apts. |
13 | Triviz & Wisconsin |
14 | University @ Pan Am Plaza |
Time Point :50 | |
15 | University & Jordan |
16 | Solano @ Newman Center |
17 | Solano & Panlener (Church of Christ) |
18 | Solano & Missouri (Fiesta Foods) |
19 | Solano @ Las Montanas Charter School |
20 | Solano & California |
Time Point :00 | |
21 | Solano past Colorado |
22 | Solano & Lohman |
23 | Solano & Hadley (Las Cruces Aquatic Center) |
24 | Solano & Spruce (Health Center) |
25 | Solano & Juniper ( Family Dollar) |
26 | Solano & Oasis |
27 | Mesquite & Madrid |
Time Point :10 | |
28 | Solano & Madrid |
29 | Solano @ Washington Elementary |
30 | Solano & Pinon |
31 | Solano & Court |
32 | Solano & Bowman |
33 | Amador & Chaparro |
Time Point :20 | |
34 | Amador @ Tornillo |
35 | Amador @ Main St. |
Time Point :30 | MVITT |
Route Destinations:
- Gospel Rescue Mission
- Mayfield High School
- Fiesta Foods
- Apodaca Park
- Tierra Alta Apartments
- Loma Heights Elementary
- Sierra Middle School
- Walmart
- La Casa
- Lynn Middle School
- Pizza Hut
- Conlee Elementary
- Las Cruces High School
- Borman Autoplex
- Domino’s
Roadrunner Transit is proud to announce its zero fare service, providing an innovative public transit option for riders in the region. This zero fare service allows riders to enjoy unlimited rides on Roadrunner buses at no cost.
The zero fare system is an important part of Roadrunner’s commitment to making public transportation more accessible and affordable. Riders can use the zero fare service across all of Roadrunner’s routes, giving them access to a convenient way to travel without having to pay fares. The zero fare system also helps reduce vehicle congestion on roads by encouraging more people to take public transit instead of driving cars.
Roadrunner Transit and Dial-a-Ride will remain zero fare until further notice.
We look forward to continuing to serve our community with this zero fare service and invite riders to take advantage of it and explore the Las Cruces region. Send an email to [email protected] and tell us your stories and thoughts about the new zero fare service.
Roadrunner Transit is proud to announce its zero fare service, providing an innovative public transit option for riders in the region. This zero fare service allows riders to enjoy unlimited rides on Roadrunner buses at no cost.
The zero fare system is an important part of Roadrunner’s commitment to making public transportation more accessible and affordable. Riders can use the zero fare service across all of Roadrunner’s routes, giving them access to a convenient way to travel without having to pay fares. The zero fare system also helps reduce vehicle congestion on roads by encouraging more people to take public transit instead of driving cars.
Roadrunner Transit and Dial-a-Ride will remain zero fare until further notice.
We look forward to continuing to serve our community with this zero fare service and invite riders to take advantage of it and explore the Las Cruces region. Send an email to [email protected] and tell us your stories and thoughts about the new zero fare service.
The MVITT lobby will be open during the same hours as bus service hours.
Regular Hours
Monday – Friday: 6:30 AM to 10:30 PM
Saturday: 8:30 AM to 4:30 PM
Holiday Hours
Holiday | Date | Service Status |
---|---|---|
Martin Luther King Day | Monday, January 15, 2024 | R |
Presidents Day | Monday, February 29, 2024 | R |
Memorial Day | Monday, May 27, 2024 | C |
Juneteenth | Wednesday, June 19, 2024 | R |
Independence Day* | Thursday, July 4, 2024 | C |
Labor Day | Monday, September 2, 2024 | C |
Indigenous Peoples' Day | Monday, October 14, 2024 | R |
Veterans Day | Monday, November 11, 2024 | R |
Thanksgiving Day | Thursday, November 28, 2024 | C |
Thanksgiving Holiday | Friday, November 29, 2024 | S |
Christmas Day | Wednesday, December 25, 2024 | C |
Winter Holiday** | Tuesday, December 26, 2024 | S |
New Year's Day | Wednesday, January 1, 2025 | C |
Service Levels
R = Regular Service levels.
C = All service will be cancelled for these days; Transit buildings will be closed.
S = Saturday Service Level is offered (8:30 am to 4:30 pm.)
*July 3, 2024, will operate as a Saturday Service level ( 8:30 am to 4:30 pm.) This is due to street closures on Hadley Avenue at 5 p.m. This is not a City Holiday.
**Transit’s Winter holiday will be observed on Tuesday, December 24, 2024. December 26 will not be observed as a Transit holiday and regular service levels will operate.
MPO
Transportation affects every resident of Las Cruces, Mesilla and Doña Ana County. Roadrunner Transit belongs to the The Mesilla Valley Metropolitan Planning Organization (MPO) click here to know more.
Mesilla Valley Intermodal Transit Terminal
Other transportation that is available at MVITT include:
Contact Us
Email: [email protected]
Phone: (575) 541-2500
Physical Address: 300 W. Lohman Ave, Las Cruces, NM 88005