The New Connections Office assists with new utility meter and service line installations for gas, water, and wastewater service including:
- Cost estimates
- Meter installation
- Meter relocation
- Meter upgrade
- New construction service
- New utility service line
- Utility service line extension
- Utility service line relocation
CF Demand (up to...) | Service Line (up to 50 feet) | Service Line (over 50 feet) | Meter Charge | Total Charge |
---|---|---|---|---|
*250 cfh | $350.00 | $4.80 per foot | $37.00 | $387.00 |
400 cfh | $15.70 per foot | $305.00 | Varies | |
675 cfh | $15.70 per foot | $1,030.00 | Varies | |
1,000 cfh | $15.70 per foot | $1,340.00 | Varies | |
1,500 cfh (1) | $15.70 per foot | $1,340.00 | Varies | |
CF Demand (greater than...) | Service Line (up to 50 feet) | Meter Charge | Total Charge | |
1,500 cfh | $15.70 per foot | $3,550.00 | Varies | |
Electro Corrector | $1,460.00 | |||
Unable To Connect Charge | $150.00 | |||
Pavement Cut | ||||
Up to 25 feet | $750.00 | |||
Over 25 feet | $30.00 | |||
per foot | ||||
Per Single Meter Manifold | $177.00 | |||
*Standard Service & Metering Fee - 3/4" Service Line and one 250 cfh meter | ||||
(1) Effective August 14, 2016 |
Line Size | Service Line (up to 25 feet) | Meter Charge | Total Charge | Per Additional foot |
---|---|---|---|---|
3/4" | $1,020.00 | $187.00 | $1,207.00 | $20.00 |
1" | $1,020.00 | $246.00 | $1,266.00 | $20.00 |
1-1/2" | $1,160.00 | $408.00 | $1,568.00 | $20.00 |
2" | $1,360.00 | $627.00 | $1,987.00 | $20.00 |
3" | $1,340.00 | $1,644.00 | $2,984.00 | $20.00 |
4" | $1,340.00 | $2,317.00 | $3,657.00 | $25.00 |
6" | $1,590.00 | $2,614.00 | $4,204.00 | $25.00 |
8" | Varies - See Water Operations & Maintenance - Based on Cost | |||
Main Line Extension - Per foot - Consult Water Operations & Maintenance | ||||
Manifold | $100.00 | |||
Water Tap Fee | $1,245.00 | |||
Pavement Cut | ||||
Up to 25 feet | $750.00 | |||
Over 25 feet | $30.00 per foot |
Frequently Asked Questions
New Connections would need to verify if there is gas availability in your area. If so, Utilities would get all your information including the BTU demand you will need the meter to hold for your home. BTY demand is how much gas each appliance will need from the gas meter. A New Service Technician will get in touch with a cost estimate of charges and additional information.
The Utility Review Technician will review all commercial utility plans prior to New Connections providing a cost estimate for connection charges.